Facts
Student Enrollment (As of May 1, 2025)
Undergraduate Students
| Department | Total |
|---|---|
| Department of English | 1,001 |
| Department of International and Cultural Studies | 964 |
| Department of International Cooperation and Multicultural Studies | 349 |
| Department of Mathematics | 231 |
| Department of Computer Science | 210 |
| Department of Policy Studies | 539 |
| Total | 3,294 |
Graduate Students
| Master's Program | Total |
|---|---|
| Graduate Program in English Language and Literature | 22 |
| Graduate Program in International and Cultural Studies | 5 |
| Graduate Program in Mathematics and Computer Science | 17 |
| Total | 44 |
| Doctoral Program | Total |
|---|---|
| Graduate Program in English Language and Literature | 5 |
| Graduate Program in International and Cultural Studies | 4 |
| Graduate Program in Mathematics and Computer Science | 5 |
| Total | 14 |
Number of Graduates (As of May 1, 2025)
| Department | AY2024 | Total |
|---|---|---|
| Department of English (1948 - ) | 211 | 17,355 |
| Department of International and Cultural Studies (1969 - ) | 226 | 13,268 |
| Department of International Cooperation and Multicultural Studies (2019 - ) | 62 | 189 |
| Department of Mathematics (1949 - 1995)* | — | 3,527 |
| Department of Mathematics and Computer Science (1996 - 2005)** | — | 1,069 |
| Department of Mathematics (2006 - ) | 52 | 815 |
| Department of Computer Science (2006 - ) | 46 | 830 |
| Department of Policy Studies (2017 - ) | 123 | 552 |
| Total | 720 | 37,605 |
Number of School Personnel (As of May 1, 2025)
| School personnel | Total |
|---|---|
|
Full-time Faculty |
98 |
|
Part-time Lecturers |
453 |
|
Full-time Staff |
100 |